I have my opinion and I respect my neighbor’s belief; although he was a green beret so we share some common ideas; but I digress. Right or left or somewhere in between; both sides of the argument have their “golden” countries that they turn to as illustrations of their point. I’ve looked up many numbers from different criminal databases and come up with some interesting information initially found on theguardian.com. It seems that gun violence can but typically has less to do with regulation and more to do with culture. I’ve seen countries with tight and loose laws that have the same results, sometimes negative, sometimes positive.
It seems that no other countries can truly be compared to our own as each has a unique set of peoples, histories, and cultures. Because it works over there does not necessarily mean it has any application here. Always do the research and question both sides. One thing I dislike is when one side of the argument uses and extenuating circumstance go to waste, because that incident is breaking from the mean; never let a crisis go to waste, right. Look at common trends, those are the control you need to evaluate.
The chart I have attached is the one that I thought was most accurate and well-articulated. For your reading interest I have organized it by Homicide by firearm rate per 100,000. This is also a clear picture of one more variable that I have not included; what is the general homicide rate per 100,000, regardless of weapons utilized. In the absence of firearms who is to say that the homicide rates go down; a person can be killed as easily with a machete as a pistol.
Maybe I’ll post something on the 2nd amendment, but not today because this is about international rates of firearm related homicide when compared to firearms present.
Jon
SOURCES: UNODC & Small arms survey, 2012
Country | % of homicides by firearm | Homicide by firearm rate per 100,000 pop | Average firearms per 100 people |
Honduras | 83.4 | 68.43 | 6.2 |
El Salvador | 76.9 | 39.9 | 5.8 |
Jamaica | 75.6 | 39.4 | 8.1 |
Venezuela | 79.5 | 38.97 | 10.7 |
Guatemala | 84 | 34.81 | 13.1 |
Saint Kitts and Nevis | 85 | 32.44 | UNK |
Trinidad and Tobago | 72.1 | 27.31 | 1.6 |
Colombia | 81.1 | 27.09 | 5.9 |
Belize | 52.3 | 21.82 | 10 |
Puerto Rico | 94.8 | 18.3 | UNK |
Brazil | 70.8 | 18.1 | 8 |
South Africa | 45 | 17.03 | 12.7 |
Dominican Republic | 65.5 | 16.3 | 5.1 |
Panama | 75 | 16.18 | 21.7 |
Bahamas | 61.2 | 15.37 | 5.3 |
Ecuador | 68.7 | 12.73 | 1.3 |
Guyana | 61.3 | 11.46 | 14.6 |
Mexico | 54.9 | 9.97 | 15 |
Philippines | 49.9 | 8.93 | 4.7 |
Paraguay | 56.1 | 7.35 | 17 |
Anguilla | 24 | 7.14 | UNK |
Nicaragua | 42.1 | 5.92 | 7.7 |
Saint Vincent and the Grenadines | 30 | 5.49 | UNK |
Zimbabwe | 65.6 | 4.78 | 4.4 |
Costa Rica | 57.3 | 4.59 | 9.9 |
Argentina | 52 | 3.02 | 10.2 |
Barbados | 40 | 2.99 | 7.8 |
United States | 60 | 2.97 | 88.8 |
West Bank & Gaza | 72.4 | 2.95 | 3.4 |
Liechtenstein | 100 | 2.82 | UNK |
Uruguay | 46.5 | 2.8 | 31.8 |
Peru | 50.8 | 2.63 | 18.8 |
Sierra Leone | 87.7 | 2.28 | 0.6 |
Chile | 37.3 | 2.16 | 10.7 |
Albania | 65.9 | 1.76 | 8.6 |
Maldives | 62.5 | 1.63 | 6.5 |
Congo, Dem Rep | 33.2 | 1.56 | 1.4 |
Sri Lanka | 21.1 | 1.48 | 1.5 |
Cambodia | 36.7 | 1.44 | 4.3 |
Kazakhstan | 12.5 | 1.34 | 1.3 |
Macedonia | 62.5 | 1.21 | 24.1 |
Bangladesh | 43.6 | 1.12 | 0.5 |
Vietnam | 52.9 | 0.99 | 1.7 |
Uganda | 10.5 | 0.87 | 1.4 |
Turkey | 16.9 | 0.77 | 12.5 |
Switzerland | 72.2 | 0.77 | 45.7 |
Lebanon | 36.5 | 0.76 | 21 |
Italy | 66.7 | 0.71 | 11.9 |
Belgium | 39.5 | 0.68 | 17.2 |
Bulgaria | 29.7 | 0.67 | 6.2 |
Luxembourg | 42.9 | 0.62 | 15.3 |
Egypt | 69.1 | 0.57 | 3.5 |
Taiwan | 15.9 | 0.56 | 4.4 |
Georgia | 13.3 | 0.55 | 7.3 |
Kyrgyzstan | 8.3 | 0.54 | 0.9 |
Canada | 32 | 0.51 | 30.8 |
Jordan | 38.8 | 0.49 | 11.5 |
Ireland | 42 | 0.48 | 8.6 |
Bosnia and Herzegovina | 24.7 | 0.48 | 17.3 |
Cyprus | 26.3 | 0.46 | 36.4 |
Serbia | 33.1 | 0.46 | 37.8 |
Finland | 19.8 | 0.45 | 45.3 |
Liberia | 13.2 | 0.43 | 1.6 |
Portugal | 33.8 | 0.41 | 8.5 |
Sweden | 33.9 | 0.41 | 31.6 |
Croatia | 34.7 | 0.39 | 21.7 |
Zambia | 11.7 | 0.35 | 8.9 |
Netherlands | 30.7 | 0.33 | 3.9 |
Nepal | 13.3 | 0.3 | 0.8 |
Armenia | 13 | 0.29 | 12.5 |
Northern Ireland | 4.5 | 0.28 | 21.9 |
Denmark | 31.9 | 0.27 | 12 |
India | 7.6 | 0.26 | 4.2 |
Greece | 34.9 | 0.26 | 22.5 |
Malaysia | 13.4 | 0.24 | 1.5 |
Cuba | 4.4 | 0.24 | 4.8 |
Estonia | 3.9 | 0.24 | 9.2 |
Tajikistan | 15.6 | 0.22 | 1 |
Ukraine | 4.5 | 0.22 | 6.6 |
Moldova | 3.3 | 0.22 | 7.1 |
Latvia | 4.6 | 0.22 | 19 |
Austria | 29.5 | 0.22 | 30.4 |
Spain | 21.8 | 0.2 | 10.4 |
Czech Republic | 11 | 0.19 | 16.3 |
Germany | 26.3 | 0.19 | 30.3 |
Lithuania | 2.5 | 0.18 | 0.7 |
Slovakia | 11.2 | 0.18 | 8.3 |
New Zealand | 13.5 | 0.16 | 22.6 |
Australia | 11.5 | 0.14 | 15 |
Qatar | 16.7 | 0.14 | 19.2 |
Azerbaijan | 6.5 | 0.12 | 3.5 |
Belarus | 2.5 | 0.12 | 7.3 |
Mongolia | 1.4 | 0.11 | 1.9 |
Turkmenistan | 2.4 | 0.1 | 3.8 |
Slovenia | 15.4 | 0.1 | 13.5 |
Mauritius | 2 | 0.1 | 14.7 |
Poland | 7.1 | 0.09 | 1.3 |
Israel | 11.7 | 0.09 | 7.3 |
Hungary | 5 | 0.07 | 5.5 |
England and Wales | 6.6 | 0.07 | 6.2 |
Algeria | 4.8 | 0.06 | 7.6 |
France | 9.6 | 0.06 | 31.2 |
Norway | 8.1 | 0.05 | 31.3 |
Korea, South | 1.7 | 0.03 | 1.1 |
Singapore | 5.9 | 0.02 | 0.5 |
Romania | 1.3 | 0.02 | 0.7 |
Japan | 1.8 | 0.01 | 0.6 |
Solomon Islands | 0 | 0 | 0.4 |
Brunei | 0 | 0 | 1.4 |
Malta | 0 | 0 | 11.9 |
Bahrain | 0 | 0 | 24.8 |
Iceland | 0 | 0 | 30.3 |
Bermuda | 0 | 0 | UNK |
Grenada | 0 | 0 | UNK |
Hong Kong | 0 | 0 | UNK |
Monaco | 0 | 0 | UNK |
Tunisia | UNK | UNK | 0.1 |
East Timor | UNK | UNK | 0.3 |
Ethiopia | UNK | UNK | 0.4 |
Ghana | UNK | UNK | 0.4 |
Eritrea | UNK | UNK | 0.5 |
Fiji | UNK | UNK | 0.5 |
Indonesia | UNK | UNK | 0.5 |
Haiti | UNK | UNK | 0.6 |
Korea, North | UNK | UNK | 0.6 |
Rwanda | UNK | UNK | 0.6 |
Malawi | UNK | UNK | 0.7 |
Niger | UNK | UNK | 0.7 |
Gambia | UNK | UNK | 0.8 |
Madagascar | UNK | UNK | 0.8 |
Central African Republic | UNK | UNK | 1 |
Togo | UNK | UNK | 1 |
Burkina Faso | UNK | UNK | 1.1 |
Chad | UNK | UNK | 1.1 |
Mali | UNK | UNK | 1.1 |
Burundi | UNK | UNK | 1.2 |
Guinea | UNK | UNK | 1.2 |
Laos | UNK | UNK | 1.2 |
Papua New Guinea | UNK | UNK | 1.2 |
Benin | UNK | UNK | 1.4 |
Tanzania | UNK | UNK | 1.4 |
Nigeria | UNK | UNK | 1.5 |
Uzbekistan | UNK | UNK | 1.5 |
Guinea-Bissau | UNK | UNK | 1.6 |
Mauritania | UNK | UNK | 1.6 |
Comoros | UNK | UNK | 1.8 |
Senegal | UNK | UNK | 2 |
Côte d´Ivoire | UNK | UNK | 2.4 |
Congo | UNK | UNK | 2.7 |
Lesotho | UNK | UNK | 2.7 |
Bolivia | UNK | UNK | 2.8 |
Cameroon | UNK | UNK | 2.8 |
Djibouti | UNK | UNK | 2.8 |
Bhutan | UNK | UNK | 3.5 |
Syria | UNK | UNK | 3.9 |
Myanmar | UNK | UNK | 4 |
Botswana | UNK | UNK | 4.9 |
China | UNK | UNK | 4.9 |
Morocco | UNK | UNK | 5 |
Mozambique | UNK | UNK | 5.1 |
Cape Verde | UNK | UNK | 5.4 |
Seychelles | UNK | UNK | 5.4 |
Scotland | UNK | UNK | 5.5 |
Sudan | UNK | UNK | 5.5 |
Kenya | UNK | UNK | 6.4 |
Swaziland | UNK | UNK | 6.4 |
Iran | UNK | UNK | 7.3 |
Russia | UNK | UNK | 8.9 |
Somalia | UNK | UNK | 9.1 |
Pakistan | UNK | UNK | 11.6 |
Namibia | UNK | UNK | 12.6 |
Suriname | UNK | UNK | 13.4 |
Gabon | UNK | UNK | 14 |
Libya | UNK | UNK | 15.5 |
Thailand | UNK | UNK | 15.6 |
Angola | UNK | UNK | 17.3 |
Kosovo | UNK | UNK | 19.5 |
Equatorial Guinea | UNK | UNK | 19.9 |
United Arab Emirates | UNK | UNK | 22.1 |
Montenegro | UNK | UNK | 23.1 |
Kuwait | UNK | UNK | 24.8 |
Oman | UNK | UNK | 25.4 |
Iraq | UNK | UNK | 34.2 |
Saudi Arabia | UNK | UNK | 35 |
Yemen | UNK | UNK | 54.8 |
Leave a Reply